<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Map@Melaka - Ayer Keroh</title>
	<atom:link href="http://www.amazingmelaka.com/2006/02/19/mapmelaka-ayer-keroh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amazingmelaka.com/2006/02/19/mapmelaka-ayer-keroh/</link>
	<description>Discover the Tourism Colours of Historical City Melaka/Malacca</description>
	<pubDate>Sat, 19 Jul 2008 22:12:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Administrator</title>
		<link>http://www.amazingmelaka.com/2006/02/19/mapmelaka-ayer-keroh/#comment-27515</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 21 May 2008 00:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourism-melaka.net/2006/02/19/mapmelaka-ayer-keroh/#comment-27515</guid>
		<description>Mohdashraf:
Please refer to the 14th comment above</description>
		<content:encoded><![CDATA[<p>Mohdashraf:<br />
Please refer to the 14th comment above</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohdashraf</title>
		<link>http://www.amazingmelaka.com/2006/02/19/mapmelaka-ayer-keroh/#comment-27398</link>
		<dc:creator>mohdashraf</dc:creator>
		<pubDate>Mon, 19 May 2008 10:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourism-melaka.net/2006/02/19/mapmelaka-ayer-keroh/#comment-27398</guid>
		<description>helo my friend where inb resort is located</description>
		<content:encoded><![CDATA[<p>helo my friend where inb resort is located</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wai Hong</title>
		<link>http://www.amazingmelaka.com/2006/02/19/mapmelaka-ayer-keroh/#comment-19954</link>
		<dc:creator>Wai Hong</dc:creator>
		<pubDate>Thu, 14 Feb 2008 03:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourism-melaka.net/2006/02/19/mapmelaka-ayer-keroh/#comment-19954</guid>
		<description>Anyone stay in Paradise Malacca Village Resort recently. Please comment on it.

Thank you.</description>
		<content:encoded><![CDATA[<p>Anyone stay in Paradise Malacca Village Resort recently. Please comment on it.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackie</title>
		<link>http://www.amazingmelaka.com/2006/02/19/mapmelaka-ayer-keroh/#comment-13621</link>
		<dc:creator>jackie</dc:creator>
		<pubDate>Thu, 13 Sep 2007 12:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourism-melaka.net/2006/02/19/mapmelaka-ayer-keroh/#comment-13621</guid>
		<description>thank u.. the resort was easily found, and i had a very nice stay there while holidaying in malacca.. but i wonder why they call it INB Resort and not something more fancy..</description>
		<content:encoded><![CDATA[<p>thank u.. the resort was easily found, and i had a very nice stay there while holidaying in malacca.. but i wonder why they call it INB Resort and not something more fancy..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.amazingmelaka.com/2006/02/19/mapmelaka-ayer-keroh/#comment-13024</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sun, 26 Aug 2007 04:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourism-melaka.net/2006/02/19/mapmelaka-ayer-keroh/#comment-13024</guid>
		<description>Jackie:
INB Resort is located within a minute of driving distance from Ayer Keroh Toll.

With reference to the map published in this post (above), once you exit the expressway from Ayer Keorh Toll, you will see Butterfly and Reptile Sanctuary on the left. Take note on the right side, and you will see INB Resort before the turning to Durian Tunggal.</description>
		<content:encoded><![CDATA[<p>Jackie:<br />
INB Resort is located within a minute of driving distance from Ayer Keroh Toll.</p>
<p>With reference to the map published in this post (above), once you exit the expressway from Ayer Keorh Toll, you will see Butterfly and Reptile Sanctuary on the left. Take note on the right side, and you will see INB Resort before the turning to Durian Tunggal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackie</title>
		<link>http://www.amazingmelaka.com/2006/02/19/mapmelaka-ayer-keroh/#comment-13021</link>
		<dc:creator>jackie</dc:creator>
		<pubDate>Sun, 26 Aug 2007 02:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourism-melaka.net/2006/02/19/mapmelaka-ayer-keroh/#comment-13021</guid>
		<description>do u know where inb resort ayer keroh is located?</description>
		<content:encoded><![CDATA[<p>do u know where inb resort ayer keroh is located?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessalyn</title>
		<link>http://www.amazingmelaka.com/2006/02/19/mapmelaka-ayer-keroh/#comment-10818</link>
		<dc:creator>jessalyn</dc:creator>
		<pubDate>Mon, 25 Jun 2007 02:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourism-melaka.net/2006/02/19/mapmelaka-ayer-keroh/#comment-10818</guid>
		<description>haiz..ya lor..no cuaca dan iklim one! cha..damn cha</description>
		<content:encoded><![CDATA[<p>haiz..ya lor..no cuaca dan iklim one! cha..damn cha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.amazingmelaka.com/2006/02/19/mapmelaka-ayer-keroh/#comment-1595</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 27 Mar 2007 08:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourism-melaka.net/2006/02/19/mapmelaka-ayer-keroh/#comment-1595</guid>
		<description>Wayne Lim Wei Fei:
hehe sorry for the lack of geographic information to meet your needs. However, Ayer Keroh of Melaka is still located within Malaysia, and should shares the same climate attributes as Malaysia.

If you're studying about other attributes like rain volume, I believe you can make a formal request to &lt;a href="http://www.kjc.gov.my/" rel="nofollow"&gt;Jabatan Meteorologi Malaysia&lt;/a&gt; :)</description>
		<content:encoded><![CDATA[<p>Wayne Lim Wei Fei:<br />
hehe sorry for the lack of geographic information to meet your needs. However, Ayer Keroh of Melaka is still located within Malaysia, and should shares the same climate attributes as Malaysia.</p>
<p>If you&#8217;re studying about other attributes like rain volume, I believe you can make a formal request to <a href="http://www.kjc.gov.my/" rel="nofollow">Jabatan Meteorologi Malaysia</a> <img src='http://www.amazingmelaka.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne lim wei fei</title>
		<link>http://www.amazingmelaka.com/2006/02/19/mapmelaka-ayer-keroh/#comment-1594</link>
		<dc:creator>wayne lim wei fei</dc:creator>
		<pubDate>Tue, 27 Mar 2007 08:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourism-melaka.net/2006/02/19/mapmelaka-ayer-keroh/#comment-1594</guid>
		<description>walao a y no cuaca and iklim one ....zzzzzZ
WANNA DO GEOGRAFI FOLIO OSO CANNOT!!!</description>
		<content:encoded><![CDATA[<p>walao a y no cuaca and iklim one &#8230;.zzzzzZ<br />
WANNA DO GEOGRAFI FOLIO OSO CANNOT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.amazingmelaka.com/2006/02/19/mapmelaka-ayer-keroh/#comment-581</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Mon, 25 Dec 2006 05:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourism-melaka.net/2006/02/19/mapmelaka-ayer-keroh/#comment-581</guid>
		<description>This is a map for Ayer Keroh, and thus will be a little bit weird and misleading for Hotel Tropicaville to be included as one of the landmarks ;)</description>
		<content:encoded><![CDATA[<p>This is a map for Ayer Keroh, and thus will be a little bit weird and misleading for Hotel Tropicaville to be included as one of the landmarks <img src='http://www.amazingmelaka.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.351 seconds -->
