<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tour around Melaka with Google Earth</title>
	<atom:link href="http://www.amazingmelaka.com/2006/06/20/tour-around-melaka-with-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amazingmelaka.com/2006/06/20/tour-around-melaka-with-google-earth/</link>
	<description>Discover the Tourism Colours of Historical City Melaka/Malacca</description>
	<pubDate>Sat, 19 Jul 2008 22:19:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Administrator</title>
		<link>http://www.amazingmelaka.com/2006/06/20/tour-around-melaka-with-google-earth/#comment-1317</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 09 Mar 2007 15:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.amazingmelaka.com/2006/06/20/tour-around-melaka-with-google-earth/#comment-1317</guid>
		<description>Goo:
Thanks for pointing out the out-dated link. Thanks a lot</description>
		<content:encoded><![CDATA[<p>Goo:<br />
Thanks for pointing out the out-dated link. Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goo</title>
		<link>http://www.amazingmelaka.com/2006/06/20/tour-around-melaka-with-google-earth/#comment-1314</link>
		<dc:creator>Goo</dc:creator>
		<pubDate>Thu, 08 Mar 2007 10:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.amazingmelaka.com/2006/06/20/tour-around-melaka-with-google-earth/#comment-1314</guid>
		<description>Link for google earth is not working!!!</description>
		<content:encoded><![CDATA[<p>Link for google earth is not working!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed</title>
		<link>http://www.amazingmelaka.com/2006/06/20/tour-around-melaka-with-google-earth/#comment-444</link>
		<dc:creator>Mohamed</dc:creator>
		<pubDate>Tue, 28 Nov 2006 18:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.amazingmelaka.com/2006/06/20/tour-around-melaka-with-google-earth/#comment-444</guid>
		<description>Hi All Experts,
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together...</description>
		<content:encoded><![CDATA[<p>Hi All Experts,<br />
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: backpacker</title>
		<link>http://www.amazingmelaka.com/2006/06/20/tour-around-melaka-with-google-earth/#comment-256</link>
		<dc:creator>backpacker</dc:creator>
		<pubDate>Wed, 13 Sep 2006 13:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.amazingmelaka.com/2006/06/20/tour-around-melaka-with-google-earth/#comment-256</guid>
		<description>Very interesting ... thanks for the effort. I can say goodbye to conventional maps now!</description>
		<content:encoded><![CDATA[<p>Very interesting &#8230; thanks for the effort. I can say goodbye to conventional maps now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.amazingmelaka.com/2006/06/20/tour-around-melaka-with-google-earth/#comment-177</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 21 Jun 2006 09:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.amazingmelaka.com/2006/06/20/tour-around-melaka-with-google-earth/#comment-177</guid>
		<description>Gunabalan:
Thanks for your compliments</description>
		<content:encoded><![CDATA[<p>Gunabalan:<br />
Thanks for your compliments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gunabalan.mr.</title>
		<link>http://www.amazingmelaka.com/2006/06/20/tour-around-melaka-with-google-earth/#comment-176</link>
		<dc:creator>gunabalan.mr.</dc:creator>
		<pubDate>Wed, 21 Jun 2006 09:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.amazingmelaka.com/2006/06/20/tour-around-melaka-with-google-earth/#comment-176</guid>
		<description>Wonderful work ! Rest asured the amount of work and time you invested in this work will be appreciated by all tourism related players and visitors to Malacca!
Bravo!</description>
		<content:encoded><![CDATA[<p>Wonderful work ! Rest asured the amount of work and time you invested in this work will be appreciated by all tourism related players and visitors to Malacca!<br />
Bravo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.325 seconds -->
